<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leangurus.com Blog &#187; Manufacturing &amp; Production</title>
	<atom:link href="http://leangurus.com/blog/index.php/category/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://leangurus.com/blog</link>
	<description>The place for all of you Lean Gurus out there.</description>
	<lastBuildDate>Tue, 10 May 2011 00:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Process Planning at Cessna Aircraft</title>
		<link>http://leangurus.com/blog/2009/01/15/process-planning-at-cessna-aircraft/</link>
		<comments>http://leangurus.com/blog/2009/01/15/process-planning-at-cessna-aircraft/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:58:32 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Manufacturing &#038; Production]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2009/02/04/process-planning-at-cessna-aircraft/</guid>
		<description><![CDATA[I spoke with Doug Karlin at Cessna Aircraft recently. He visited the lean gurus site, and sent me an e-mail. Doug is working on a large project where they will be building a new aircraft. I had the opportunity to work with Doug when he used Proplanner at Case New Holland in Wichita. I told [...]]]></description>
			<content:encoded><![CDATA[<p>I spoke with Doug Karlin at Cessna Aircraft recently. He visited the lean gurus site, and sent me an e-mail. Doug is working on a large project where they will be building a new aircraft. I had the opportunity to work with Doug when he used Proplanner at Case New Holland in Wichita. I told Doug to stay in contact, and perhaps he can share more specifics on his how he designed the new layout and production process.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2009/01/15/process-planning-at-cessna-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proplanner Demo &#8211; Oct 23, 2008</title>
		<link>http://leangurus.com/blog/2008/08/26/proplanner-demo-sept-11-2008/</link>
		<comments>http://leangurus.com/blog/2008/08/26/proplanner-demo-sept-11-2008/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:52:46 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Manufacturing &#038; Production]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/08/26/proplanner-demo-sept-11-2008/</guid>
		<description><![CDATA[I will be hosting a demo of Proplanner&#8217;s Flow Planner, Workplace Planner, and ProBalance software programs on Thursday, October 23rd. Many engineering colleges use these programs in their lean, process improvement courses. Professors, teaching assistants and students are invited to attend. Please visit our &#8220;See a Demo&#8221; page for more information: 
Leangurus &#8220;See a Demo&#8221;
]]></description>
			<content:encoded><![CDATA[<p>I will be hosting a demo of Proplanner&#8217;s Flow Planner, Workplace Planner, and ProBalance software programs on Thursday, October 23rd. Many engineering colleges use these programs in their lean, process improvement courses. Professors, teaching assistants and students are invited to attend. Please visit our &#8220;See a Demo&#8221; page for more information: <br />
<a href="http://leangurus.com/blog/lean-store/" target="_blank" rel="nofollow"><span lang="en-us"><span lang="en-us"><u><font face="Arial" color="#0000ff" size="2">Leangurus &#8220;See a Demo&#8221;</font></u></span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/08/26/proplanner-demo-sept-11-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Improvement Help</title>
		<link>http://leangurus.com/blog/2008/05/04/process-improvement-help/</link>
		<comments>http://leangurus.com/blog/2008/05/04/process-improvement-help/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:30:49 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Healthcare Delivery]]></category>
		<category><![CDATA[Lean Office]]></category>
		<category><![CDATA[Manufacturing &#038; Production]]></category>
		<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/05/04/process-improvement-help/</guid>
		<description><![CDATA[I have put together an outline of topics that are included in my continous process improvement course.
To view or download the outline click on the link below:
Course Syllabus (25k Word Document)
This course is designed to be completed in four 1 1/2 hour segments in a classroom or over the web. I also have a deep dive [...]]]></description>
			<content:encoded><![CDATA[<p>I have put together an outline of topics that are included in my continous process improvement course.<br />
To view or download the outline click on the link below:<br />
<a href="http://leangurus.com/blog/wp-content/uploads/2008/04/Lean%20Gurus%20Syllabus.doc"><strong><u>Course Syllabus</u></strong></a> (25k Word Document)</p>
<p>This course is designed to be completed in four 1 1/2 hour segments in a classroom or over the web. I also have a deep dive 3 day course that covers an introduction of continuous process improvement. Please contact me for more specifics.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/05/04/process-improvement-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing Production</title>
		<link>http://leangurus.com/blog/2006/10/22/lean-manufacturing-production/</link>
		<comments>http://leangurus.com/blog/2006/10/22/lean-manufacturing-production/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 13:10:10 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Manufacturing &#038; Production]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2006/10/22/lean-manufacturing-production/</guid>
		<description><![CDATA[The most significant factor allowing manufacturing to compete is the use of  Lean manufacturing.  Lean is based on the world-class practices of the Toyota  Motor Corporation.  Lean is comprised reducing waste, reducing costs increasing  inventory turns, while increasing throughput.
Lean Manufacturing principles apply for  both the repetitive, larger manufacturers, as [...]]]></description>
			<content:encoded><![CDATA[<p>The most significant factor allowing manufacturing to compete is the use of  Lean manufacturing.  Lean is based on the world-class practices of the Toyota  Motor Corporation.  Lean is comprised reducing waste, reducing costs increasing  inventory turns, while increasing throughput.</p>
<p>Lean Manufacturing principles apply for  both the repetitive, larger manufacturers, as well as the prototype shop that  only produces one of a kind.  The Lean Store has primarily focused materials for  the small shop – the job shops.  For example, BackStreet Lean – Solutions for  the Job Shop – Plant Edition was written by John Maachia, Sr., Owner and CEO of  Advance Turning &#038; Manufacturing, Inc. in Jackson, Michigan, a plant of about  80+ employees.   John, along with 4 other small shops, shared their best  practices in this particular book.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2006/10/22/lean-manufacturing-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.305 seconds -->

