<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leangurus.com Blog &#187; Service &amp; Transactional Industries</title>
	<atom:link href="http://leangurus.com/blog/index.php/category/service-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://leangurus.com/blog</link>
	<description>The place for all of you Lean Gurus out there.</description>
	<lastBuildDate>Tue, 10 May 2011 00:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Master Black Belt Certification:</title>
		<link>http://leangurus.com/blog/2008/11/28/master-black-belt-certification/</link>
		<comments>http://leangurus.com/blog/2008/11/28/master-black-belt-certification/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:39:31 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Lean Office]]></category>
		<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/11/28/master-black-belt-certification/</guid>
		<description><![CDATA[I received an e-mail from Sharon de Courla-Souza, who is the head of Process Excellence, the Americas, for Tomson Reuters. She is on a quest to standardize master black belt (MBB) certification for her organization. She is proposing the following criteria, and would like members of the Financial Services Business Transformation roundtable to provide her [...]]]></description>
			<content:encoded><![CDATA[<p>I received an e-mail from Sharon de Courla-Souza, who is the head of Process Excellence, the Americas, for Tomson Reuters. She is on a quest to standardize master black belt (MBB) certification for her organization. She is proposing the following criteria, and would like members of the Financial Services Business Transformation roundtable to provide her with feedback on her criteria:</p>
<p>Projects Completed: 5<br />
Projects Coached to Completion: 50<br />
Classroom Training Received: 20 days BB + 20 days MBB<br />
Classroom Training Delivered: 5 days<br />
Written Exam: yes<br />
Panel Interview: yes<br />
Black Belt Experience: Minimum 2 years </p>
<p>If you would like to respond, please send an e-mail to me or to sharon.decorla-souza @ thomson reuters.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/11/28/master-black-belt-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean in Government Article</title>
		<link>http://leangurus.com/blog/2008/11/28/lean-in-government-article/</link>
		<comments>http://leangurus.com/blog/2008/11/28/lean-in-government-article/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:18:29 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Lean Office]]></category>
		<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/11/28/lean-in-government-article/</guid>
		<description><![CDATA[Teresa McMahon who is the director of the State of Iowa Deparment of Management&#8217;s lean initiative sent me this link to her article that is located on LEI&#8217;s website: Lean Thinking In Government: State of Iowa . Theresa has spearheaded the Lean Government Collaborative which was formed with Six private companies that include members from [...]]]></description>
			<content:encoded><![CDATA[<p>Teresa McMahon who is the director of the State of Iowa Deparment of Management&#8217;s lean initiative sent me this link to her article that is located on LEI&#8217;s website: <a href="http://www.lean.org/community/registered/successstories.cfm" target="_blank" rel="nofollow"><span lang="en-us"><span lang="en-us"><u><font face="Arial" color="#0000ff" size="2">Lean Thinking In Government: State of Iowa</font></u> </span></span></a>. Theresa has spearheaded the Lean Government Collaborative which was formed with Six private companies that include members from Wells Fargo, Rockwell Collins, EDS, Pella Corp., John Deere, and the State of Iowa. If you are interested in joining her collaboration and have business operations in Iowa, please contact me or Teresa for more information on how to join her group.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/11/28/lean-in-government-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Lean Roundtable</title>
		<link>http://leangurus.com/blog/2008/07/06/financial-services-lean-roundtable/</link>
		<comments>http://leangurus.com/blog/2008/07/06/financial-services-lean-roundtable/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:11:13 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/07/06/financial-services-lean-roundtable/</guid>
		<description><![CDATA[At the WCBF Six Sigma conference in Chicago I met Karim Houry who is the VP, Business Reengineering and Quality at the Depository Trust and Clearing Corporation in New York, NY.  Karim sponsors a quarterly lean meeting called the &#8220;Financial Services Business Transformation Roundtable.&#8221; Attendees meet in person, but remote members can attend via a [...]]]></description>
			<content:encoded><![CDATA[<p>At the WCBF Six Sigma conference in Chicago I met Karim Houry who is the VP, Business Reengineering and Quality at the Depository Trust and Clearing Corporation in New York, NY.  Karim sponsors a quarterly lean meeting called the &#8220;Financial Services Business Transformation Roundtable.&#8221; Attendees meet in person, but remote members can attend via a conference call and webinar. I have been invited to attend his upcoming meeting on July 10th at 9am EST in New York City and through the rest of the year. There are lean mgmt professionals representing the largest financial services companies in the United States including Wells Fargo, Citi, HSBC, Bank of NY Mellon, Edward Jones, Vanguard, Textron Financial, UBS, Bank of America, and many others. The meeting facilitator for the July 10th, 2008 meeting is Habs Moy, lean master blackbelt with the DTCC. If you are interested in attending please contact me and I will forward your information to Habs. Habs will then provide to you the web conference link and the phone number to dial in on. The Agenda for the meeting is:</p>
<ol>
<li>IBM on BPO trends and procurement outsourcing</li>
<li>Tools and Methodologies (Morgan Stanley, DTCC, Merrill Lynch)</li>
<li>Preview BMGI Lean survey results</li>
<li>Plans for Q4 Meeting and 2009</li>
</ol>
<p>I have spoken with Habs Moy, and I may be presenting at their Q4 meeting. I will post the meeting time and agenda for the Q4 when the details have been confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/07/06/financial-services-lean-roundtable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Process Improvement Help</title>
		<link>http://leangurus.com/blog/2008/05/04/process-improvement-help/</link>
		<comments>http://leangurus.com/blog/2008/05/04/process-improvement-help/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:30:49 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Healthcare Delivery]]></category>
		<category><![CDATA[Lean Office]]></category>
		<category><![CDATA[Manufacturing &#038; Production]]></category>
		<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/05/04/process-improvement-help/</guid>
		<description><![CDATA[I have put together an outline of topics that are included in my continous process improvement course.
To view or download the outline click on the link below:
Course Syllabus (25k Word Document)
This course is designed to be completed in four 1 1/2 hour segments in a classroom or over the web. I also have a deep dive [...]]]></description>
			<content:encoded><![CDATA[<p>I have put together an outline of topics that are included in my continous process improvement course.<br />
To view or download the outline click on the link below:<br />
<a href="http://leangurus.com/blog/wp-content/uploads/2008/04/Lean%20Gurus%20Syllabus.doc"><strong><u>Course Syllabus</u></strong></a> (25k Word Document)</p>
<p>This course is designed to be completed in four 1 1/2 hour segments in a classroom or over the web. I also have a deep dive 3 day course that covers an introduction of continuous process improvement. Please contact me for more specifics.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/05/04/process-improvement-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Sigma Presentation</title>
		<link>http://leangurus.com/blog/2008/05/04/six-sigma-presentation/</link>
		<comments>http://leangurus.com/blog/2008/05/04/six-sigma-presentation/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:14:20 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Service &#038; Transactional Industries]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/05/04/six-sigma-presentation/</guid>
		<description><![CDATA[I had a great time presenting at WCBF&#8217;s Lean and Six Sigma Summit last week in Chicago. The presentation highlights a project we completed to improve a document sourcing and fulfillment process. If you want to view or download my presentation, please click the link below:
Lean Fulfillment at Financial Company (4.5 MB PPT File)
]]></description>
			<content:encoded><![CDATA[<p>I had a great time presenting at WCBF&#8217;s Lean and Six Sigma Summit last week in Chicago. The presentation highlights a project we completed to improve a document sourcing and fulfillment process. If you want to view or download my presentation, please click the link below:</p>
<p><a href="http://leangurus.com/blog/wp-content/uploads/2008/05/Lean%20Fulfillment%20in%20Financial%20Services.ppt"><strong><u>Lean Fulfillment at Financial Company</u></strong></a><strong><em> (4.5 MB PPT File)</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/05/04/six-sigma-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Lean Six Sigma Summit &#8211; Chicago</title>
		<link>http://leangurus.com/blog/2007/12/01/annual-lean-six-sigma-summit-chicago/</link>
		<comments>http://leangurus.com/blog/2007/12/01/annual-lean-six-sigma-summit-chicago/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 18:00:26 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2007/12/01/annual-lean-six-sigma-summit-chicago/</guid>
		<description><![CDATA[4th Annual Lean Six Sigma Summit in Chicago,April 29 thru May 2 2008. The WCBF sponsored event: &#8220;4th Annual Six Sigma Summit&#8221; for leading experts and senior executives across industry passionate about quality and process excellence. I will be presenting at 1pm on Thursday May 1st, 2008. My presentation is in Track F, and is titled [...]]]></description>
			<content:encoded><![CDATA[<p><font class="fs1" color="#000000"><font class="fs1" color="#000000">4th Annual Lean Six Sigma Summit in Chicago,April 29 thru May 2 2008. The WCBF sponsored event: </font>&#8220;<u><a href="http://www.wcbf.com/quality/5082/">4th Annual Six Sigma Summit</a></u>&#8221; <font class="fs1" color="#000000">for leading experts and senior executives across industry passionate about quality and process excellence. I will be presenting at 1pm on Thursday May 1st, 2008. My presentation is in Track F, and is titled &#8220;Lean Fulfillment in Financial Services&#8221;. In my presentation you will learn how a financial services company implemented lean for their forms printing and fulfillment process. With over 30,000 retail dealer locations, Wells Fargo Financial has a big job in keeping the stores supplied with the right amount of credit applications and other consumer documents. Gain insight into how Six Sigma was used to improve quality and how lean was used to improve the entire forms management process throughout the supply chain:</font><font class="fs1" color="#000000"><font class="fs1" color="#000000"><font class="fs1" color="#000000"><font class="fs1" color="#000000"><br />
<font class="fs1" color="#000000">View the Conference Brochure Here:<br />
&#8220;<u><a href="http://www.wcbf.com/quality/5082/5082.pdf">Six Sigma Summit (500 KB)</a></u>&#8220;</font> </font></font></font><font class="fs1" color="#000000"><font class="fs1" color="#000000" /></font></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2007/12/01/annual-lean-six-sigma-summit-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Conference on Quality and Improvement</title>
		<link>http://leangurus.com/blog/2007/04/27/world-conference-on-quality-and-improvement/</link>
		<comments>http://leangurus.com/blog/2007/04/27/world-conference-on-quality-and-improvement/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 19:54:42 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2007/02/27/world-conference-on-quality-and-improvement/</guid>
		<description><![CDATA[April 30 – May 2, 2007, Orange County Convention Center, Orlando, Florida.  The ASQ sponsored event: &#8220;World Conference on Quality and Improvement&#8221; is designed for all levels of quality practitioners.  I will be co-presenting during session W17 at 9:30am on Wednesday, May 2nd with Bill Casey from Quest Diagnostics. The title of our [...]]]></description>
			<content:encoded><![CDATA[<p>April 30 – May 2, 2007, Orange County Convention Center, Orlando, Florida.  The ASQ sponsored event: &#8220;<u><a href="http://www.asq.org/service/conferences/2007-wcqi-sessions.html">World Conference on Quality and Improvement</a></u>&#8221; is designed for all levels of quality practitioners.  I will be co-presenting during session W17 at 9:30am on Wednesday, May 2nd with Bill Casey from Quest Diagnostics. The title of our presentation is “A Simple 10 Step Kaizen Method for Leaning a Service Process Flow.” The session will cover the successful implementation of a 10-step Kaizen event at Quest Diagnostics to facilitate quick improvements as well as provide another example from Wells Fargo.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2007/04/27/world-conference-on-quality-and-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Institute Training &#8211; Standard Work</title>
		<link>http://leangurus.com/blog/2007/03/05/lean-institute-training-standard-work/</link>
		<comments>http://leangurus.com/blog/2007/03/05/lean-institute-training-standard-work/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 16:37:40 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2007/03/05/lean-institute-training-standard-work/</guid>
		<description><![CDATA[I had the opportunity to attend a two day training course put on by the Lean Enterprise Institute. This course was held at the Wells Fargo Imaging Production Facility in Eagan, MN in February 2007.  The course highlighted the importance of being able to manage work and create standard tasks to reduce variability.  [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to attend a two day training course put on by the <u><a href="http://www.lean.org">Lean Enterprise Institute</a></u>. This course was held at the Wells Fargo Imaging Production Facility in Eagan, MN in February 2007.  The course highlighted the importance of being able to manage work and create standard tasks to reduce variability.  This is an important concept of Lean: If the work processes are not standard then you cannot effectively measure and improve them.  The instructor was Sammy Obara who is an associate with the <u><a href="http://www.lean.org">Lean Enterprise Institute</a></u>, and he is affiliated with <u><a href="http://www.honsha.org">HONSHA</a></u>, which is a group of former engineers from Toyota. Sammy was very knowledgeable and he puts on a pretty good course.  The only real criticism I found was that many of his examples were from Toyota that did not transfer well to service industry processes.  However, if you are looking for a standard work course, his training is definitely thorough enough for most beginner to intermediate level Lean students.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2007/03/05/lean-institute-training-standard-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 International Lean &amp; Six Sigma Conference</title>
		<link>http://leangurus.com/blog/2007/01/26/2007-international-lean-six-sigma-conference/</link>
		<comments>http://leangurus.com/blog/2007/01/26/2007-international-lean-six-sigma-conference/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 01:24:10 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2007/04/26/2007-international-lean-six-sigma-conference/</guid>
		<description><![CDATA[February 27th &#8211; March 1, 2007, Orlando, Florida.  The 2007 INTERNATIONAL LEAN &#038; SIX SIGMA CONFERENCE  is for intermediate to expert knowledge levels of Lean and Six Sigma. Many presentations will require a sound understanding of Six Sigma.
I will be presenting during Session 3 at 1:30pm on Wed, February 28th. The title of [...]]]></description>
			<content:encoded><![CDATA[<p>February 27th &#8211; March 1, 2007, Orlando, Florida.  The <u><em><a href="http://www.iso9000conference.com/6SigmaTechnicalProgram.htm">2007 INTERNATIONAL LEAN &#038; SIX SIGMA CONFERENCE</a></em></u>  is for intermediate to expert knowledge levels of Lean and Six Sigma. Many presentations will require a sound understanding of Six Sigma.</p>
<p>I will be presenting during Session 3 at 1:30pm on Wed, February 28th. The title of my presentation is &#8220;Finance Company uses Lean to Improve Document Retention.&#8221;</p>
<p>Abstract: Lean techniques were used to save a document retention operation that was drowning in paper because financial documents were arriving faster than the department could process. Lean methodology was adopted and all manual processes were evaluated for waste, redundancy, and necessity. As a result, capacity increased so much that all backlog was cleared. Customer service delays reduced from over 14 days to less than 24 hours. Cost savings were realized, as staffing levels were re-allocated to value added positions within the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2007/01/26/2007-international-lean-six-sigma-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Areas to Evaluate for Waste</title>
		<link>http://leangurus.com/blog/2007/01/08/service-areas-to-evaluate-for-waste/</link>
		<comments>http://leangurus.com/blog/2007/01/08/service-areas-to-evaluate-for-waste/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 21:43:53 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2007/05/08/service-areas-to-evaluate-for-waste/</guid>
		<description><![CDATA[The following processes are examples which could be examined for the application of Lean tools:

Generating and mailing documents
Processing paperwork such as credit applications
Servicing phone calls from branches
Complying with regulatory agencies
Conducting meetings

These represent general processes that exist in service or transactional organizations.  The first step in a Lean company is to identify your opportunity for [...]]]></description>
			<content:encoded><![CDATA[<p>The following processes are examples which could be examined for the application of Lean tools:</p>
<ul>
<li>Generating and mailing documents</li>
<li>Processing paperwork such as credit applications</li>
<li>Servicing phone calls from branches</li>
<li>Complying with regulatory agencies</li>
<li>Conducting meetings</li>
</ul>
<p>These represent general processes that exist in service or transactional organizations.  The first step in a Lean company is to identify your opportunity for improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2007/01/08/service-areas-to-evaluate-for-waste/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.582 seconds -->

