<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leangurus.com Blog</title>
	<atom:link href="http://leangurus.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://leangurus.com/blog</link>
	<description>The place for all of you Lean Gurus out there.</description>
	<lastBuildDate>Tue, 10 May 2011 00:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demo for Colleges and Universities</title>
		<link>http://leangurus.com/blog/2010/05/15/demo-for-colleges-and-universities/</link>
		<comments>http://leangurus.com/blog/2010/05/15/demo-for-colleges-and-universities/#comments</comments>
		<pubDate>Sat, 15 May 2010 22:18:36 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Archive]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/?p=74</guid>
		<description><![CDATA[On Sept 20th at 12:00 noon central time, I will be hosting another web demo for colleges and universities. I will be demonstrating Proplanner&#8217;s IE tools: Flow Planner, Workplace Planner, and Pro Balance. Please send an e-mail to aaron@leangurus.com to get the web link and conference call number so you can join.
]]></description>
			<content:encoded><![CDATA[<p>On Sept 20th at 12:00 noon central time, I will be hosting another web demo for colleges and universities. I will be demonstrating Proplanner&#8217;s IE tools: Flow Planner, Workplace Planner, and Pro Balance. Please send an e-mail to <a href="mailto:aaron@leangurus.com">aaron@leangurus.com</a> to get the web link and conference call number so you can join.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2010/05/15/demo-for-colleges-and-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCF Facility Layout Class &#8211; Feb 9th</title>
		<link>http://leangurus.com/blog/2009/02/04/ucf-facility-layout-class-feb-9th/</link>
		<comments>http://leangurus.com/blog/2009/02/04/ucf-facility-layout-class-feb-9th/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 03:49:12 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2009/02/04/ucf-facility-layout-class-feb-9th/</guid>
		<description><![CDATA[On Tuesday, February 9th I will be doing a Proplanner demo for Prof. William Thompson&#8217;s facility layout design lab. I will be showing his IE students how the Workplace Planner calculates non value added tasks on a layout. I will also show how FLow Planner diagrams material handling flows on an AutoCAD layout. Both types [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, February 9th I will be doing a Proplanner demo for Prof. William Thompson&#8217;s facility layout design lab. I will be showing his IE students how the Workplace Planner calculates non value added tasks on a layout. I will also show how FLow Planner diagrams material handling flows on an AutoCAD layout. Both types of spaghetti diagrams help determine how to create a layout that facilitates better material flow and reduces waste. I unfortunately do not get to be at the University of Central Florida in Orlando on Monday, so I will be doing the demo over the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2009/02/04/ucf-facility-layout-class-feb-9th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Process Planning at Cessna Aircraft</title>
		<link>http://leangurus.com/blog/2009/01/15/process-planning-at-cessna-aircraft/</link>
		<comments>http://leangurus.com/blog/2009/01/15/process-planning-at-cessna-aircraft/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:58:32 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Manufacturing &#038; Production]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2009/02/04/process-planning-at-cessna-aircraft/</guid>
		<description><![CDATA[I spoke with Doug Karlin at Cessna Aircraft recently. He visited the lean gurus site, and sent me an e-mail. Doug is working on a large project where they will be building a new aircraft. I had the opportunity to work with Doug when he used Proplanner at Case New Holland in Wichita. I told [...]]]></description>
			<content:encoded><![CDATA[<p>I spoke with Doug Karlin at Cessna Aircraft recently. He visited the lean gurus site, and sent me an e-mail. Doug is working on a large project where they will be building a new aircraft. I had the opportunity to work with Doug when he used Proplanner at Case New Holland in Wichita. I told Doug to stay in contact, and perhaps he can share more specifics on his how he designed the new layout and production process.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2009/01/15/process-planning-at-cessna-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Black Belt Certification:</title>
		<link>http://leangurus.com/blog/2008/11/28/master-black-belt-certification/</link>
		<comments>http://leangurus.com/blog/2008/11/28/master-black-belt-certification/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:39:31 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Lean Office]]></category>
		<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/11/28/master-black-belt-certification/</guid>
		<description><![CDATA[I received an e-mail from Sharon de Courla-Souza, who is the head of Process Excellence, the Americas, for Tomson Reuters. She is on a quest to standardize master black belt (MBB) certification for her organization. She is proposing the following criteria, and would like members of the Financial Services Business Transformation roundtable to provide her [...]]]></description>
			<content:encoded><![CDATA[<p>I received an e-mail from Sharon de Courla-Souza, who is the head of Process Excellence, the Americas, for Tomson Reuters. She is on a quest to standardize master black belt (MBB) certification for her organization. She is proposing the following criteria, and would like members of the Financial Services Business Transformation roundtable to provide her with feedback on her criteria:</p>
<p>Projects Completed: 5<br />
Projects Coached to Completion: 50<br />
Classroom Training Received: 20 days BB + 20 days MBB<br />
Classroom Training Delivered: 5 days<br />
Written Exam: yes<br />
Panel Interview: yes<br />
Black Belt Experience: Minimum 2 years </p>
<p>If you would like to respond, please send an e-mail to me or to sharon.decorla-souza @ thomson reuters.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/11/28/master-black-belt-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean in Government Article</title>
		<link>http://leangurus.com/blog/2008/11/28/lean-in-government-article/</link>
		<comments>http://leangurus.com/blog/2008/11/28/lean-in-government-article/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:18:29 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Lean Office]]></category>
		<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/11/28/lean-in-government-article/</guid>
		<description><![CDATA[Teresa McMahon who is the director of the State of Iowa Deparment of Management&#8217;s lean initiative sent me this link to her article that is located on LEI&#8217;s website: Lean Thinking In Government: State of Iowa . Theresa has spearheaded the Lean Government Collaborative which was formed with Six private companies that include members from [...]]]></description>
			<content:encoded><![CDATA[<p>Teresa McMahon who is the director of the State of Iowa Deparment of Management&#8217;s lean initiative sent me this link to her article that is located on LEI&#8217;s website: <a href="http://www.lean.org/community/registered/successstories.cfm" target="_blank" rel="nofollow"><span lang="en-us"><span lang="en-us"><u><font face="Arial" color="#0000ff" size="2">Lean Thinking In Government: State of Iowa</font></u> </span></span></a>. Theresa has spearheaded the Lean Government Collaborative which was formed with Six private companies that include members from Wells Fargo, Rockwell Collins, EDS, Pella Corp., John Deere, and the State of Iowa. If you are interested in joining her collaboration and have business operations in Iowa, please contact me or Teresa for more information on how to join her group.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/11/28/lean-in-government-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo for Universities &#8211; Nov 20th</title>
		<link>http://leangurus.com/blog/2008/11/01/demo-for-universities-nov-7th/</link>
		<comments>http://leangurus.com/blog/2008/11/01/demo-for-universities-nov-7th/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 20:36:26 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/11/01/demo-for-universities-nov-7th/</guid>
		<description><![CDATA[I will be hosting another demo of Proplanner&#8217;s Flow Planner, Workplace Planner, and ProBalance software programs on Thursday, November 20, 2008 at 1pm CT. Once again, Many engineering colleges use these programs in their lean, process improvement courses. Professors, teaching assistants and students are invited to attend. Please visit our &#8220;See a Demo&#8221; page for [...]]]></description>
			<content:encoded><![CDATA[<p>I will be hosting another demo of Proplanner&#8217;s Flow Planner, Workplace Planner, and ProBalance software programs on Thursday, November 20, 2008 at 1pm CT. Once again, Many engineering colleges use these programs in their lean, process improvement courses. Professors, teaching assistants and students are invited to attend. Please visit our &#8220;See a Demo&#8221; page for more information:<br />
<a href="http://leangurus.com/blog/lean-store/" target="_blank" rel="nofollow"><span lang="en-us"><span lang="en-us"><u><font face="Arial" color="#0000ff" size="2">&#8220;See a Demo&#8221;</font></u> </span></span></a>of Proplanner&#8217;s IE Software.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/11/01/demo-for-universities-nov-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proplanner Demo &#8211; Oct 23, 2008</title>
		<link>http://leangurus.com/blog/2008/08/26/proplanner-demo-sept-11-2008/</link>
		<comments>http://leangurus.com/blog/2008/08/26/proplanner-demo-sept-11-2008/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:52:46 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Manufacturing &#038; Production]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/08/26/proplanner-demo-sept-11-2008/</guid>
		<description><![CDATA[I will be hosting a demo of Proplanner&#8217;s Flow Planner, Workplace Planner, and ProBalance software programs on Thursday, October 23rd. Many engineering colleges use these programs in their lean, process improvement courses. Professors, teaching assistants and students are invited to attend. Please visit our &#8220;See a Demo&#8221; page for more information: 
Leangurus &#8220;See a Demo&#8221;
]]></description>
			<content:encoded><![CDATA[<p>I will be hosting a demo of Proplanner&#8217;s Flow Planner, Workplace Planner, and ProBalance software programs on Thursday, October 23rd. Many engineering colleges use these programs in their lean, process improvement courses. Professors, teaching assistants and students are invited to attend. Please visit our &#8220;See a Demo&#8221; page for more information: <br />
<a href="http://leangurus.com/blog/lean-store/" target="_blank" rel="nofollow"><span lang="en-us"><span lang="en-us"><u><font face="Arial" color="#0000ff" size="2">Leangurus &#8220;See a Demo&#8221;</font></u></span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/08/26/proplanner-demo-sept-11-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Lean Roundtable</title>
		<link>http://leangurus.com/blog/2008/07/06/financial-services-lean-roundtable/</link>
		<comments>http://leangurus.com/blog/2008/07/06/financial-services-lean-roundtable/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:11:13 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/07/06/financial-services-lean-roundtable/</guid>
		<description><![CDATA[At the WCBF Six Sigma conference in Chicago I met Karim Houry who is the VP, Business Reengineering and Quality at the Depository Trust and Clearing Corporation in New York, NY.  Karim sponsors a quarterly lean meeting called the &#8220;Financial Services Business Transformation Roundtable.&#8221; Attendees meet in person, but remote members can attend via a [...]]]></description>
			<content:encoded><![CDATA[<p>At the WCBF Six Sigma conference in Chicago I met Karim Houry who is the VP, Business Reengineering and Quality at the Depository Trust and Clearing Corporation in New York, NY.  Karim sponsors a quarterly lean meeting called the &#8220;Financial Services Business Transformation Roundtable.&#8221; Attendees meet in person, but remote members can attend via a conference call and webinar. I have been invited to attend his upcoming meeting on July 10th at 9am EST in New York City and through the rest of the year. There are lean mgmt professionals representing the largest financial services companies in the United States including Wells Fargo, Citi, HSBC, Bank of NY Mellon, Edward Jones, Vanguard, Textron Financial, UBS, Bank of America, and many others. The meeting facilitator for the July 10th, 2008 meeting is Habs Moy, lean master blackbelt with the DTCC. If you are interested in attending please contact me and I will forward your information to Habs. Habs will then provide to you the web conference link and the phone number to dial in on. The Agenda for the meeting is:</p>
<ol>
<li>IBM on BPO trends and procurement outsourcing</li>
<li>Tools and Methodologies (Morgan Stanley, DTCC, Merrill Lynch)</li>
<li>Preview BMGI Lean survey results</li>
<li>Plans for Q4 Meeting and 2009</li>
</ol>
<p>I have spoken with Habs Moy, and I may be presenting at their Q4 meeting. I will post the meeting time and agenda for the Q4 when the details have been confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/07/06/financial-services-lean-roundtable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Process Improvement Help</title>
		<link>http://leangurus.com/blog/2008/05/04/process-improvement-help/</link>
		<comments>http://leangurus.com/blog/2008/05/04/process-improvement-help/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:30:49 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Healthcare Delivery]]></category>
		<category><![CDATA[Lean Office]]></category>
		<category><![CDATA[Manufacturing &#038; Production]]></category>
		<category><![CDATA[Service &#038; Transactional Industries]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/05/04/process-improvement-help/</guid>
		<description><![CDATA[I have put together an outline of topics that are included in my continous process improvement course.
To view or download the outline click on the link below:
Course Syllabus (25k Word Document)
This course is designed to be completed in four 1 1/2 hour segments in a classroom or over the web. I also have a deep dive [...]]]></description>
			<content:encoded><![CDATA[<p>I have put together an outline of topics that are included in my continous process improvement course.<br />
To view or download the outline click on the link below:<br />
<a href="http://leangurus.com/blog/wp-content/uploads/2008/04/Lean%20Gurus%20Syllabus.doc"><strong><u>Course Syllabus</u></strong></a> (25k Word Document)</p>
<p>This course is designed to be completed in four 1 1/2 hour segments in a classroom or over the web. I also have a deep dive 3 day course that covers an introduction of continuous process improvement. Please contact me for more specifics.</p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/05/04/process-improvement-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Sigma Presentation</title>
		<link>http://leangurus.com/blog/2008/05/04/six-sigma-presentation/</link>
		<comments>http://leangurus.com/blog/2008/05/04/six-sigma-presentation/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:14:20 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Service &#038; Transactional Industries]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leangurus.com/blog/2008/05/04/six-sigma-presentation/</guid>
		<description><![CDATA[I had a great time presenting at WCBF&#8217;s Lean and Six Sigma Summit last week in Chicago. The presentation highlights a project we completed to improve a document sourcing and fulfillment process. If you want to view or download my presentation, please click the link below:
Lean Fulfillment at Financial Company (4.5 MB PPT File)
]]></description>
			<content:encoded><![CDATA[<p>I had a great time presenting at WCBF&#8217;s Lean and Six Sigma Summit last week in Chicago. The presentation highlights a project we completed to improve a document sourcing and fulfillment process. If you want to view or download my presentation, please click the link below:</p>
<p><a href="http://leangurus.com/blog/wp-content/uploads/2008/05/Lean%20Fulfillment%20in%20Financial%20Services.ppt"><strong><u>Lean Fulfillment at Financial Company</u></strong></a><strong><em> (4.5 MB PPT File)</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://leangurus.com/blog/2008/05/04/six-sigma-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.860 seconds -->

